BY COLOR NUMBER
Color code | Name | Approximate view | Metallic | Description |
105 | Franconia | + | dark cherry-raspberry | |
190 | California poppy | + | golden red | |
192 | port wine | + | dark cherry | |
206 | melt water | + | light gray | |
230 | pearl | + | silver-white-milky | |
235 | beige | beige | ||
239 | Nevada | + | silver gray beige | |
240 | White cloud | white | ||
262 | bronze age | + | beige-brown | |
270 | Nefertiti | + | silver-beige | |
281 | crystal | + | light gray | |
290 | South Cross | + | grey-beige | |
347 | inca gold | + | golden dark green | |
360 | Sochi | + | grey-blue-green | |
363 | tsunami | + | dark green | |
391 | Robin Hood | + | black with emerald green tint | |
412 | regatta | + | silver-dark blue | |
426 | muscari | + | Navy blue | |
429 | Perseus | + | Navy blue | |
453 | capris | + | dark blue-green | |
495 | Moonlight | + | light blue | |
499 | Riviera | + | blue-violet | |
513 | black Pearl | + | silver brown | |
606 | Milky Way | + | graphite metallic | |
627 | honeysuckle | ? | steel gray | |
328 | Nice | + | dark blue-green | |
630 | quartz | + | medium gray-green | |
633 | borneo | + | dark silver gray | |
660 | altair | + | silver light gray | |
665 | space | + | blue-black | |
690 | snow. Queen | + | silver | |
790 | coriander | + | golden brown |
ON YEARS
The colors of VAZ 2114 by year of production are presented in the following table:
Year of issue | Color code | Name | Approximate view | Metallic | Description |
2005 | 105 | Franconia | + | dark cherry-raspberry | |
230 | pearl | + | silver-white-milky | ||
270 | Nefertiti | + | silver-beige | ||
281 | crystal | + | light gray | ||
347 | inca gold | + | golden dark green | ||
453 | capris | + | dark blue-green | ||
499 | Riviera | + | blue-violet | ||
606 | Milky Way | + | graphite metallic | ||
630 | quartz | + | medium gray-green | ||
690 | snow. Queen | + | silver | ||
2006 | 206 | melt water | + | light gray | |
230 | pearl | + | silver-white-milky | ||
270 | Nefertiti | + | silver-beige | ||
281 | crystal | + | light gray | ||
347 | inca gold | + | golden dark green | ||
360 | Sochi | + | grey-blue-green | ||
363 | tsunami | + | dark green | ||
606 | Milky Way | + | graphite metallic | ||
630 | quartz | + | medium grey-green | ||
690 | snow. Queen | + | silver | ||
2007 | 206 | melt water | + | light gray | |
235 | beige | beige | |||
239 | Nevada | + | silver gray beige | ||
270 | Nefertiti | + | silver beige | ||
281 | crystal | + | light gray | ||
347 | inca gold | + | golden dark green | ||
360 | Sochi | + | grey-blue-green | ||
363 | tsunami | + | dark green | ||
412 | regatta | + | silver-dark blue | ||
499 | Riviera | + | blue-violet | ||
606 | Milky Way | + | graphite metallic | ||
630 | quartz | + | medium grey-green | ||
660 | altair | + | silver light gray | ||
690 | snow Queen | + | silver | ||
2008 | 190 | California poppy | + | golden red | |
239 | Nevada | + | silver gray beige | ||
262 | bronze age | + | beige-brown | ||
281 | crystal | + | light gray | ||
290 | South Cross | + | grey-beige | ||
360 | Sochi | + | grey-blue-green | ||
363 | tsunami | + | dark green | ||
391 | Robin Hood | + | black with emerald green tint | ||
412 | regatta | + | silver-dark blue | ||
495 | Moonlight | + | light blue | ||
513 | black Pearl | + | silver brown | ||
606 | Milky Way | + | graphite metallic | ||
630 | quartz | + | medium grey-green | ||
690 | snow Queen | + | silver | ||
2009 | 190 | California poppy | + | golden red | |
240 | White cloud | white | |||
360 | Sochi | + | grey-blue-green | ||
391 | Robin Hood | + | black with emerald green tint | ||
495 | Moonlight | + | light blue | ||
606 | Milky Way | + | graphite metallic | ||
630 | quartz | + | medium grey-green | ||
690 | snow. Queen | + | silver | ||
2010 | 192 | port wine | + | dark cherry | |
240 | White cloud | white | |||
360 | Sochi | + | grey-blue-green | ||
391 | Robin Hood | + | black with emerald green tint | ||
426 | muscari | + | Navy blue | ||
630 | quartz | + | medium grey-green | ||
665 | space | + | blue-black | ||
690 | snow. Queen | + | silver | ||
2011 | 192 | port wine | + | dark cherry | |
240 | White cloud | white | |||
360 | Sochi | + | grey-blue-green | ||
429 | Perseus | + | Navy blue | ||
627 | honeysuckle | ? | steel gray | ||
630 | quartz | + | medium grey-green | ||
665 | space | + | blue-black | ||
690 | snow. Queen | + | silver | ||
2012 | 192 | port wine | + | dark cherry | |
240 | White cloud | white | |||
328 | Nice | + | dark blue-green | ||
360 | Sochi | + | grey-blue-green | ||
426 | muscari | + | Navy blue | ||
429 | Perseus | + | Navy blue | ||
627 | honeysuckle | ? | steel gray | ||
630 | quartz | + | medium grey-green | ||
665 | space | + | blue-black | ||
690 | snow Queen | + | silver | ||
2013 | 192 | port wine | + | dark cherry | |
240 | White cloud | white | |||
328 | Nice | + | dark blue-green | ||
429 | Perseus | + | Navy blue | ||
630 | quartz | + | medium grey-green | ||
633 | borneo | + | dark silver gray | ||
665 | space | + | blue-black | ||
690 | snow. Queen | + | silver | ||
790 | coriander | + | golden brown |
InformMulki!
The most complete table of car colors, as they are written in the registration certificate (ordered alphabetically by name).
The table is taken from LADA (Zhiguli) cars, but can also be found on various car dealership websites to indicate the colors of cars that are in stock.
number | color | Name | shade | metallic |
602 | Aventurine | Silver-black | ||
425 | Adriatic | Blue | ||
204 | Iceberg | White two-layer | + | |
460 | Aquamarine | Silver blue-green | ||
503 | Chord | Dark gray beige | + | |
145 | Amethyst | Silver purple | ||
371 | Amulet | Dark green | + | |
277 | Antelope | Silver beige | ||
440 | Atlantic | Blue | ||
421 | bottlenose dolphin | Silver green blue | ||
107 | Eggplant | Violet | ||
420 | Baltika | Blue-green | ||
353 | Balm | Green | ||
235 | Beige | Beige | ||
236 | Gray beige | Gray beige | ||
201 | White | White | ||
202 | White | Bright white | ||
233 | White | Gray-white | ||
480 | Breeze | Green-blue | ||
464 | Valentina | Grey-violet | ||
310 | Currency | Gray-green metallic | ||
129 | Victoria | Silver bright red | + | |
132 | The Cherry Orchard | Cherry | + | |
127 | Cherry | Dark red | ||
423 | Geyser | Light green blue | + | |
481 | Blue | Blue | ||
180 | Pomegranate | Maroon | ||
150 | Fashion show | Golden red-brown | + | |
203 | Jasmine | White-yellow | ||
200 | Yellow (Taxi) | Bright yellow | ||
230 | Pearl | Milky white silver | + | |
963 | Green | Green | + | |
307 | Green Garden | Green | ||
245 | Golden Niva | Gold | + | |
331 | golden leaf | Golden dark green | + | |
311 | Iguana | Silver bright green | ||
385 | Emerald | Silver green | ||
406 | Iris | Violet | ||
128 | Spark | Metallic red | ||
453 | Capri | Blue-green | + | |
101 | Cardinal | Bright red | ||
118 | Carmen | Red | + | |
630 | Quartz | Medium grey-green met. | + | |
352 | Cedar | Dark green | ||
116 | Coral | Silver dark red | ||
370 | Corsica | Silver dark green | ||
798 | Cinnamon | Brown | ||
281 | Crystal | Silver yellow | + | |
435 | English Channel | Silver royal blue | + | |
675 | Lavender | Gray beige | + | |
487 | Lagoon | Silver blue | ||
445 | Lapis lazuli | Violet blue metallic | ||
498 | Azure blue | Silver dark blue | ||
133 | Magic | Silver dark | + | |
120 | Mayan | Silver maroon | ||
428 | Medeo | Blue | ||
217 | Almond | Beige pink | ||
280 | Mirage | Silver yellow-green | ||
606 | Milky Way | Graphite metallic | + | |
626 | Wet asphalt | Gray beige metallic | ||
403 | Monte Carlo | Bright blue | + | |
302 | Mozart | + | ||
458 | Moulin rouge | Bright purple | ||
377 | Moray | Blue-green | ||
223 | Narcissus | Yellow | ||
628 | Neptune | Dark gray-blue metallic | + | |
270 | Nefertiti | Silver beige | + | |
383 | Niagara | Golden gray | + | |
449 | Ocean | Dark blue | ||
340 | Olive | Yellow-green | ||
345 | Olivine | Golden green | + | |
419 | Opal | Silver blue | + | |
286 | Opatija | Silver orange | ||
308 | Sedge | Silver gray-green | + | |
387 | Papyrus | Silver gray-green | + | |
152 | Paprika | Red-orange | + | |
404 | Peterhof | Gray blue | ||
795 | Pirano | Red-brown | ||
417 | Pitsunda | Green-blue | ||
605 | Prestige | Purple-black | + | |
276 | Prize | Silver beige | + | |
210 | Primrose | Light yellow | ||
448 | Rhapsody | Silver royal blue | ||
499 | Riviera | Silver-dark blue | + | |
182 | Romance | Cherry | ||
110 | Ruby | Red | ||
670 | Sandalwood | Beige-red metallic | ||
446 | Sapphire | Silver blue-violet | ||
215 | Safari | Light beige | ||
671 | Light gray | Light gray | ||
640 | Silver | Silver | ||
301 | Silver willow | Light green | + | |
427 | Gray-blue | Gray-blue | ||
373 | Gray-green | Gray-green | ||
447 | Blue Midnight | Blue | ||
295 | Creamy white | Creamy white | ||
690 | The Snow Queen | Light silver metal | + | |
202 | Snow white | Bright white | ||
360 | Sochi | Grey-blue-green | + | |
399 | Tobacco | Silver brown-green | ||
509 | Dark beige | Dark beige | ||
793 | Dark brown | Dark brown | ||
456 | Dark blue | Dark blue | ||
170 | Tornado | Red | ||
100 | Triumph | Silver red | + | |
416 | Fairy (Forest Fairy) | Silver blue | + | |
430 | Frigate | Metallic blue | + | |
363 | Tsunami | Dark green | + | |
228 | Tea rose | Light yellow | ||
408 | Charoite | Silver dark purple | + | |
601 | Black | Black | ||
415 | Electron | Dark gray metallic | ||
473 | Jupiter | Gray-blue | + |
Another car color chart (organized by color code).
Code | Color | Dye | Color (including for registration certificate) | Metallic |
100 | Triumph | Silver red | + | |
101 | Cardinal | Bright red | ||
107 | Eggplant | Violet | ||
110 | Ruby | Red | ||
116 | Coral | Silver dark red | + | |
118 | Carmen | Red | ||
129 | Victoria | Silver bright red | + | |
133 | Magic | Silver dark | + | |
120 | Mayan | Silver maroon | + | |
127 | Cherry | Dark red | ||
128 | Spark | Metallic red | + | |
129 | Victoria | Silver bright red | + | |
145 | Amethyst | Silver purple | + | |
170 | Tornado | Red | ||
180 | Pomegranate | Maroon | ||
201 | White | White | ||
202 | White | Bright white | ||
204 | Iceberg | White two-layer | ||
217 | Almond | Beige pink | + | |
245 | Golden Niva | Gold | + | |
277 | Antelope Lux | Silver beige | + | |
301 | Silver willow | Light green | + | |
302 | Mozart | + | ||
203 | Jasmine | White-yellow | ||
210 | Primrose | Light yellow | ||
215 | Safari | Light beige | ||
217 | Almond | Silver gray-green | + | |
223 | Narcissus | Yellow | ||
228 | Tea rose | Light yellow | ||
233 | White | Gray-white | ||
235 | Beige | Beige | ||
236 | Gray beige | Gray beige | ||
245 | Golden Niva | Gold | + | |
276 | Prize | Silver-gold | + | |
277 | Antelope Lux | Silver beige | + | |
280 | Mirage | Silver yellow-green | + | |
286 | Opatija | Silver orange | + | |
295 | Creamy white | Creamy white | ||
307 | Green Garden | Green | ||
310 | Currency | Gray-green metallic | + | |
311 | Iguana | Silver bright green | + | |
345 | Olivine | Golden green | + | |
371 | Amulet | Dark green | + | |
340 | Olive | Yellow-green | ||
370 | Corsica | Silver dark green | + | |
373 | Gray-green | Gray-green | ||
377 | Moray | Blue-green | ||
383 | Niagara | Golden gray | + | |
385 | Emerald | Silver green | + | |
387 | Papyrus | Silver gray-green | + | |
399 | Tobacco | Silver brown-green | + | |
403 | Monte Carlo | Bright blue | ||
406 | Iris | Violet | ||
408 | Charoite | Silver dark purple | + | |
415 | Electron | Dark gray metallic | + | |
416 | Fairy (Forest Fairy) | Silver blue | + | |
417 | Pitsunda | Green-blue | ||
419 | Opal | Silver blue | + | |
420 | Baltika | Blue-green | ||
421 | bottlenose dolphin | Silver green blue | + | |
425 | Adriatic | Blue | ||
427 | Gray-blue | Gray-blue | ||
428 | Medeo | Blue | ||
445 | Lapis lazuli | Violet blue metallic | + | |
446 | Sapphire | Silver blue-violet | + | |
447 | Blue Midnight | Blue | ||
448 | Rhapsody | Silver royal blue | + | |
449 | Ocean | Dark blue | ||
458 | Moulin rouge | Bright purple | ||
456 | Dark blue | Dark blue | ||
460 | Aquamarine Lux | Silver blue-green | + | |
464 | Valentina | Grey-violet | ||
480 | Breeze | Green-blue | ||
481 | Blue | Blue | ||
487 | Lagoon | Silver blue | + | |
498 | Azure blue | Silver dark blue | + | |
509 | Dark beige | Dark beige | ||
601 | Black | Black | ||
602 | Aventurine | Silver-black | + | |
626 | Wet asphalt | Gray beige metallic | + | |
628 | Neptune | Dark gray blue | + | |
640 | Silver | Silver | + | |
670 | Sandalwood | Beige-red metallic | + | |
671 | Light gray | Light gray | ||
690 | The Snow Queen | Silver metallic | + | |
793 | Dark brown | Dark brown | ||
795 | Pirano | Red-brown | + | |
798 | Cinnamon | Brown | + | |
963 | Green | Green | + |
Keywords: show ↓
car color table, car color catalog, car color catalog, car color table, color table, car color, determine the color of a car, auto, car, car, color, color catalog
WHAT DOES METALLIC MEAN?
Metallic paint is a type of auto enamel to which aluminum powder pigment has been added. The metal filling makes the composition reflective. The body begins to shine and sparkle in the sun.
The advantages of the technology include the fact that the surface of the body better reflects heat, so the interior heats up in the sun much less.
In addition, metallic has high anti-corrosion properties, so saffron milk caps appear less frequently.
Additional aluminum particles protect the paint from fading. The car looks “new” for much longer.
Basic car paint Lada color code 280
In our online store you can buy tinted base auto enamel color 280 for the Lada car in a container of the required volume with delivery throughout Russia. Color code paint is perfect for touching up car chips, painting individual elements, as well as any area of the body. The presented high-quality base automobile enamel has a high hiding power and drying speed, which will allow you to: carry out high-quality pre-sale preparation of the car, as well as repair the paintwork yourself or with the help of specialists.
How to determine the color of a VAZ 2113, 2114, 2115 by year of manufacture
This summer I decided to change the bumpers to new ones. I reached under the spare tire to look at the color number on the plate. The sign was there. There is only one BUT: it was NOT FILLED! The second sign was not in place at all. The documents for the car listed the body color as “graphite metallic”. I started searching on the Internet: how to determine the color? There are several ways (except for the color plate, you can use the VIN) and it seemed to me the simplest - by the year of manufacture of the car.
I am attaching an image (photo of the table):
VAZ car colors
It is noteworthy that before our man had no problems choosing a color. Car tones were limited to only a few, there was no rich variety like today. In addition, the Soviet man, after standing in line for a long time, was ready to take whatever was offered to him.
Today, when scientific and technological progress has advanced far forward, painting technologies have also improved significantly, and the chemical composition of paint and varnish mixtures has changed. To a greater extent, paintwork now serves the function of protecting the body from rust, and cars have become more attractive in appearance and brighter, but large queues for popular colors remain.
Note. The fact is that the color of a car symbolizes not only aesthetics, but also high cost, reliability and practicality.
Lada Granta
The first impression of the body of the Lada Granta, popular among Russians, is created by the color. There are really a lot of color varieties for the VAZ 2190. It all depends on the specific body type of this car: sport, liftback and sedan.
A liftback is one of the versions of this car, which is distinguished by a spacious interior and luggage compartment. The rapidity of the Granta liftback design is primarily emphasized by the color of the selected model. As you know, five primary colors of this version are available to customers.
Sporty character and dynamics, excellent handling and safety, incredibly stylish design and, of course, a huge range of colors make the Grant stand out as sporty. 12 color tones are available to the buyer of this version of Granta.