A little about the error
Error P0523, which is displayed by your on-board computer, indicates a malfunction of the engine oil pressure sensor (EOP). Its task is not to miss the moment of pressure drop, and there is hardly any need to explain how serious the consequences can be if your Lada Granta is not repaired in time.
The operation of the device is simple, but extremely useful. Inside it there is a membrane, which bends under the pressure of oil, while closing or opening the contacts. The contacts are connected to a warning light, which will immediately notify the driver if there is a lack of oil in the engine. So, your warning light may be on. The computer reminds you of error P0523. What could have led to this?
First malfunction. Errors 0363 and 1303 — Lada 2115, 1.6 l., 2010 on DRIVE2
Hi all. I never expected the unpleasant entry to appear so soon. Returning from vacation, I decided to go on business. I get into the car, start it, and the engine barely spins up, vibrates a lot, and stalls (video below). I was scared, the first thing I thought about was the valve. But as the engine warms up, it starts to run smoothly. But it jerks when moving under tension, or during rapid acceleration.
I didn’t notice right away, but the on-board computer that I purchased less than a month ago immediately beeped, indicating that there was a system error. I got 2 errors:
0363 - Misfires detected, fuel supply is turned off in idle cylinders 1303 - Cylinder 3, misfires detected, critical for the converter
So I was lucky to buy it. A couple of days later the Check Engine blinked and 2 more errors were added:
0300 and 0303 - Checking for misfires that affect toxicity. The number of misfires is greater than the threshold value
Naturally, I decided to look at the candles. I unscrewed it, it seemed normal, not dirty. Everything is warm, which means they are working. The wires are also probably to blame. The car is almost new, 19 thousand miles in total. It could be gasoline, but I still spent 10 liters on the same tank, everything was fine. After surfing the Internet, I read a lot of different things, including about burnt valves. For example, Alighieri, who faced the same problem, advises to act in this order: 1. Candles2. Wires3. Valves4. Ignition module.
In order not to waste money on spare parts that could work normally, I went to the service center. In general, I arrived, they wanted to connect their computer to see the errors, I said that it was not necessary. My computer already shows everything. They took my word for it.
We poked around, tried wires, spark plugs. It turned out that it was still candles.
They said that the Brisk candles coming from the factory are worthless. God willing, they will travel 5 thousand km. We recommended NGK No. 13. They also asked what kind of gasoline I use. I say 95th, and at the same Lukoil gas station, I didn’t interfere with anything, I didn’t fill up in unfamiliar places. They said that 95 is fine, of course there are more additives, but they pour it themselves. They advised not to get carried away with gasoline, which increases the octane number. Sometimes you can. Just their price is 99, the owner added an octane booster to the tank, and as a result the car has been sitting for a week with burnt-out valves.
The same spark plug of the third cylinder
Just the white coating is from additives. And the distance between the electrodes is large, about half a millimeter more.
They also said that on our gasoline, the spark plugs must be changed regularly every 10-15 thousand km, with an oil change. In short, I immediately went to the store and bought NGK V-Line No. 13 spark plugs.
Comparison
I installed it, the engine immediately started running smoothly, no vibration, everything was as it should be. I cleared the errors and nothing appears anymore.
I haven’t noticed any difference with the stock spark plugs yet, except that it seemed to me that they pulled better uphill.
PS Today is my car's birthday. Exactly 2 years ago I took her from the salon. So it’s symbolic that I cured her today; you could say I gave her a gift in the form of new candles.
This is how I bought it. Even the barcode is still stuck on
Price: 308 ₽ Mileage: 19,000 km
Page 2
Hi all. I never expected the unpleasant entry to appear so soon. Returning from vacation, I decided to go on business. I get into the car, start it, and the engine barely spins up, vibrates a lot, and stalls (video below). I was scared, the first thing I thought about was the valve. But as the engine warms up, it starts to run smoothly. But it jerks when moving under tension, or during rapid acceleration.
I didn’t notice right away, but the on-board computer that I purchased less than a month ago immediately beeped, indicating that there was a system error. I got 2 errors:
0363 - Misfires detected, fuel supply is turned off in idle cylinders 1303 - Cylinder 3, misfires detected, critical for the converter
So I was lucky to buy it. A couple of days later the Check Engine blinked and 2 more errors were added:
0300 and 0303 - Checking for misfires that affect toxicity. The number of misfires is greater than the threshold value
Naturally, I decided to look at the candles. I unscrewed it, it seemed normal, not dirty. Everything is warm, which means they are working. The wires are also probably to blame. The car is almost new, 19 thousand miles in total. It could be gasoline, but I still spent 10 liters on the same tank, everything was fine. After surfing the Internet, I read a lot of different things, including about burnt valves. For example, Alighieri, who faced the same problem, advises to act in this order: 1. Candles2. Wires3. Valves4. Ignition module.
In order not to waste money on spare parts that could work normally, I went to the service center. In general, I arrived, they wanted to connect their computer to see the errors, I said that it was not necessary. My computer already shows everything. They took my word for it.
We poked around, tried wires, spark plugs. It turned out that it was still candles.
They said that the Brisk candles coming from the factory are worthless. God willing, they will travel 5 thousand km. We recommended NGK No. 13. They also asked what kind of gasoline I use. I say 95th, and at the same Lukoil gas station, I didn’t interfere with anything, I didn’t fill up in unfamiliar places. They said that 95 is fine, of course there are more additives, but they pour it themselves. They advised not to get carried away with gasoline, which increases the octane number. Sometimes you can. Just their price is 99, the owner added an octane booster to the tank, and as a result the car has been sitting for a week with burnt-out valves.
The same spark plug of the third cylinder
Just the white coating is from additives. And the distance between the electrodes is large, about half a millimeter more.
They also said that on our gasoline, the spark plugs must be changed regularly every 10-15 thousand km, with an oil change. In short, I immediately went to the store and bought NGK V-Line No. 13 spark plugs.
Comparison
I installed it, the engine immediately started running smoothly, no vibration, everything was as it should be. I cleared the errors and nothing appears anymore.
I haven’t noticed any difference with the stock spark plugs yet, except that it seemed to me that they pulled better uphill.
PS Today is my car's birthday. Exactly 2 years ago I took her from the salon. So it’s symbolic that I cured her today; you could say I gave her a gift in the form of new candles.
This is how I bought it. Even the barcode is still stuck on
Price: 308 ₽ Mileage: 19,000 km
About notOshibka.Ru
Consent to the processing of personal data
I hereby confirm and give my voluntary consent to the website neoshibka.ru (Internet address https://neoshibka.ru/) in accordance with Article 9 of the Federal Law of July 27, 2006 N 152-FZ “On Personal Data” for processing and the use of my personal data specified during the registration process, commenting, or when filling out any other contact form on this site, with or without the use of automation tools, including collection, recording, systematization, accumulation, storage, clarification (updating, changing ), extraction, use, transfer (distribution, provision, access), depersonalization, blocking, deletion, destruction of personal data in order to collect statistics and improve the services provided by the site. The processing of personal data is also carried out for the purposes of my information notification (distribution of information, if desired, there is an unsubscribe function) and for conducting analytics and statistics.
I am aware that:
- This consent to the processing of my personal data specified during registration on the Site, sent (filled out) using the Site, is valid for 20 (twenty) years from the date of registration on the Site;
- Consent can be withdrawn by me based on a written statement in any form;
- Providing personal data of third parties without their consent entails liability in accordance with the current legislation of the Russian Federation.
VAZ error codes
Block:
- B - body
- C - chassis (suspension)
- P - engine (electronic engine control system), gearbox
- U - data bus
Type:
- 0 - standard (SAE)
- 1, 2 - factory (OEM)
- 3 - reserved.
System:
- 1, 2 - fuel system
- 3 - ignition system
- 4 - reduction of exhaust gas toxicity
- 5 - idle speed 6 - ECU or its circuits
- 7, 8 — transmission (automatic transmission).
Error code:
Error code.
Code | Designation |
P0030 | Oxygen sensor heater before the converter, control circuit open |
P0031 | Oxygen sensor heater before converter, control circuit short to ground |
P0032 | Heater of the oxygen sensor to the converter, short circuit of the control circuit to the board. net |
P0036 | Oxygen sensor heater after the converter, control circuit open |
P0037 | Oxygen sensor heater after converter, control circuit short to ground |
P0038 | Heater of the oxygen sensor after the converter, short circuit of the control circuit to the board. net |
P0102 | Mass Air Flow Sensor Circuit Low Signal |
P0103 | Mass Air Flow Sensor Circuit High Signal |
P0112 | Air temperature sensor circuit low signal |
P0113 | Air temperature sensor circuit high signal |
P0116 | Coolant temperature sensor circuit, signal out of range |
P0117 | Coolant Temperature Sensor Circuit Low Signal |
P0118 | Coolant Temperature Sensor Circuit High |
P0122 | Throttle Position Sensor Circuit Low Signal |
P0123 | Throttle Position Sensor Circuit High |
P0130 | The oxygen sensor before the converter is faulty |
P0131 | Oxygen sensor circuit to converter, low output level |
P0132 | Oxygen sensor circuit to converter, high output level |
P0133 | Oxygen sensor circuit to the converter, slow response to changes in mixture composition |
P0134 | The oxygen sensor circuit to the converter is inactive |
P0136 | The oxygen sensor after the converter is faulty |
P0137 | Oxygen sensor circuit after the converter, low signal level |
P0138 | Oxygen sensor circuit after the converter, high signal level |
P0140 | The oxygen sensor circuit after the converter is inactive |
P0141 | Oxygen sensor after converter, heater faulty |
P0171 | Fuel system too lean |
P0172 | Fuel system too rich |
P0201 | Cylinder 1 injector, control circuit open |
P0202 | Cylinder 2 injector, control circuit open |
P0203 | Cylinder 3 injector, control circuit open |
P0204 | Cylinder 4 injector, control circuit open |
P0217 | Engine temperature is higher than permissible |
P0230 | Fuel pump relay circuit malfunction |
P0261 | Cylinder 1 injector control circuit short to ground |
P0263 | Injector driver fault 1 |
P0264 | Cylinder 2 injector control circuit short to ground |
P0266 | Faulty injector driver 2 |
P0267 | Cylinder 3 injector control circuit short to ground |
P0269 | Injector 3 driver malfunction |
P0270 | Cylinder 4 injector control circuit short to ground |
P0262 | Cylinder 1 injector, control circuit shorted to on-board power supply |
P0265 | Cylinder 2 injector, control circuit shorted to on-board power supply |
P0268 | Cylinder 3 injector, control circuit shorted to on-board power supply |
P0271 | Cylinder 4 injector, control circuit shorted to on-board power supply |
P0272 | Injector 4 driver malfunction |
P0300 | Random/multiple misfires detected |
P0301 | Cylinder 1, misfire detected |
P0302 | Cylinder 2, misfire detected |
P0303 | Cylinder 3, misfire detected |
P0304 | Cylinder 4, misfire detected |
P0326 | Knock sensor circuit, signal output out of acceptable range |
P0327 | Knock Sensor Circuit Low Signal |
P0328 | Knock Sensor Circuit High Signal |
P0335 | Crankshaft position sensor circuit is faulty |
P0336 | Crankshaft position sensor circuit, signal out of range |
P0337 | Crankshaft position sensor, short to ground |
P0338 | Crankshaft position sensor, open circuit |
P0340 | Camshaft position sensor malfunction |
P0342 | Phase Sensor Circuit Low Signal |
P0343 | Phase sensor circuit, high signal level |
P0346 | Phase sensor circuit, signal output out of acceptable range |
P0351 | Ignition coil of cylinder 1 (1-4), control circuit open |
P0352 | Ignition coil of cylinder 2 (2-3), control circuit open |
P0353 | Ignition coil of cylinder 3, control circuit open |
P0354 | Ignition coil of cylinder 4, control circuit open |
P0363 | Misfires detected, fuel supply to idle cylinders turned off |
P0422 | Neutralizer efficiency below threshold |
P0441 | Gasoline vapor recovery system, incorrect air flow through the canister purge valve |
P0444 | Canister purge valve, control circuit open |
P0445 | canister purge valve, control circuit short to ground or on-board network |
P0480 | Fan relay, control circuit open |
P0481 | Cooling Fan 2 Circuit Malfunction |
P0500 | Vehicle speed sensor is faulty |
P0506 | Idle system, low engine speed |
P0507 | Idle system, high engine speed |
P0511 | Idle air control control circuit faulty |
P0560 | On-board network voltage is below the system operability threshold |
P0562 | On-board voltage, low level |
P0563 | On-board voltage, high level |
P0601 | Engine management system controller, ROM checksum error |
P0615 | Additional starter relay, control circuit open |
P0616 | Additional starter relay, control circuit short to ground |
P0617 | Additional starter relay, control circuit closed to on-board network |
P0627 | Fuel pump relay, control circuit open |
P0628 | Fuel pump relay, control circuit short to ground |
P0629 | Fuel pump relay, control circuit shorted to on-board network |
P0645 | A/C compressor clutch relay, control circuit open |
P0646 | A/C compressor clutch relay, control circuit short to ground |
P0647 | Air conditioning compressor clutch relay, control circuit shorted to board. net |
P0650 | Malfunction indicator lamp, control circuit faulty |
P0654 | Instrument cluster tachometer, control circuit faulty |
P0685 | Main relay, control circuit open |
P0686 | Main relay, control circuit short to ground |
P0687 | Main relay, control circuit shorted to on-board network |
P0691 | Fan relay, control circuit short to ground |
P0692 | Fan relay, control circuit shorted to on-board power supply |
P1102 | Oxygen Sensor Heater Resistance Low |
P1115 | Faulty oxygen sensor heating circuit |
P1123 | Rich mixture at idle |
P1124 | Lean mixture at idle |
P1127 | Rich mixture at Part Load |
P1128 | Lean mixture in Partial Load mode |
P1135 | Oxygen sensor heater circuit 1 open, short circuit |
P1136 | Rich mixture in Low Load mode |
P1137 | Lean mixture in Low Load mode |
P1140 | Measured load differs from calculation |
P1141 | Malfunction of the oxygen sensor heater 1 after the converter |
P1171 | Low level CO potentiometer |
P1172 | High level CO potentiometer |
P1301 | Cylinder 1, misfire detected, critical for converter |
P1302 | Cylinder 2, misfire detected, critical for converter |
P1303 | Cylinder 3, misfire detected, critical for converter |
P1304 | Cylinder 4, misfire detected, critical for converter |
P1386 | Knock Channel Test Error |
P1410 | Canister purge valve control circuit short circuit to +12V |
P1425 | Canister purge valve control circuit short circuit to ground |
P1426 | Canister purge valve control circuit open |
P1500 | Open circuit in the fuel pump relay control circuit |
P1501 | Short circuit to ground of the fuel pump relay control circuit |
P1502 | Short circuit to +12V fuel pump relay control circuit |
P1509 | Idle air control control circuit overload |
P1513 | Idle air control circuit short circuit to ground |
P1514 | Idle air control circuit short circuit to +12V, open |
P1541 | Fuel pump relay control circuit open |
P1570 | Immobilizer, circuit faulty |
P1602 | Engine control system controller, power supply loss |
P1606 | Rough road sensor circuit, signal out of acceptable range |
P1616 | Rough Road Sensor Circuit Low Signal |
P1617 | Rough Road Sensor Circuit High Signal |
P2301 | Ignition coil of cylinder 1 (1-4), control circuit shorted to board. net |
P2303 | Ignition coil of cylinder 2 (2-3), control circuit shorted to board. net |
P2305 | Ignition coil of cylinder 3, control circuit shorted to board. net |
P2307 | Ignition coil of cylinder 4, control circuit shorted to board. net |
Description of fault codes for controllers ME17.9.7 and M74
Part (system) | Code | Control checks | Malfunction detection condition |
Mass air flow sensor | P0101 | Validity check | Air flow is out of range |
P0102 | Low value check | The signal period is greater than the upper threshold value | |
P0103 | High value check | The signal period is less than the lower threshold value | |
Intake air temperature sensor | P0112 | Low value check | Voltage is less than the lower threshold value |
P0113 | High value check | Voltage is greater than the upper threshold value | |
Coolant temperature sensor | P0116 | Validity check | Temperature is less than calculated value |
P0117 | Low value check | Voltage is less than the lower threshold value | |
P0118 | High value check | Voltage is greater than the upper threshold value | |
Throttle Position Sensors | P2135 | Checking the mismatch between the signals of two sensors | The sensor voltages differ by the threshold value |
P0122 | Low value check (sensor 1) | Voltage is less than the lower threshold value | |
P0123 | High value check (sensor 1) | Voltage is greater than the upper threshold value | |
P0222 | Low value check (sensor 2) | Voltage is less than the lower threshold value | |
P0223 | High value check (sensor 2) | Voltage is greater than the upper threshold value | |
Accelerator pedal position sensors | P2138 | Checking the mismatch between the signals of two sensors | The sensor voltages differ by the threshold value |
P2122 | Low value check (sensor 1) | Voltage is less than the lower threshold value | |
P2123 | High value check (sensor 1) | Voltage is greater than the upper threshold value | |
P2127 | Low value check (sensor 2) | Voltage is less than the lower threshold value | |
P2128 | High value check (sensor 2) | Voltage is greater than the upper threshold value | |
Injectors | P0201 | Checking the control circuit for open circuit | Driver diagnostics |
P0202 | |||
P0203 | |||
P0204 | |||
P0261 | Checking the short circuit of the control circuit to ground | ||
P0264 | |||
P0267 | |||
P0270 | |||
P0262 | Checking the short circuit of the control circuit on the on-board network | ||
P0265 | |||
P0268 | |||
P0271 | |||
Control oxygen sensor | P0130 | Checking signal circuit integrity | Voltage is less than the lower threshold value or greater than the upper threshold value |
P0131 | Low value check | Voltage is less than the lower threshold value | |
P0132 | High value check | Voltage is greater than the upper threshold value | |
P0133 | Checking for slow response | The signal period is greater than the threshold value | |
P0134 | Activity check | Voltage is less than the upper threshold value and greater than the lower threshold value | |
P0030 | Heater circuit open circuit check | Driver diagnostics | |
P0031 | Checking the short circuit of the heater circuit to ground | ||
P0032 | Checking the short circuit of the heater circuit to the on-board network | ||
Diagnostic oxygen sensor | P0136 | Checking signal circuit integrity | Voltage is less than the lower threshold value or greater than the upper threshold value |
P0137 | Low value check | Voltage is less than the lower threshold value | |
P0138 | High value check | voltage is greater than the upper threshold value | |
P0140 | Activity check | Voltage is less than the upper threshold value and greater than the lower threshold value | |
P0036 | Heater circuit open circuit check | Driver diagnostics | |
P0037 | Checking the short circuit of the heater circuit to ground | ||
P0038 | Checking the short circuit of the heater circuit to the on-board network | ||
Fuel supply system | P0171 | Checking the leanness of the mixture | Fuel correction coefficients are greater than the upper threshold value |
P2187 | Checking the lean mixture (idling) | ||
P0172 | Checking the richness of the mixture | Fuel correction coefficients are less than the lower threshold value | |
P2188 | Checking the richness of the mixture (idling) | ||
Engine overheating | P0217 | Engine temperature monitoring | Engine temperature above threshold |
Misfire for toxicity | P0300 | Checking for misfires affecting toxicity | The number of misfires is greater than the threshold value |
P0301 | |||
P0302 | |||
P0303 | |||
P0304 | |||
Misfire to protect the converter | P0363 | Checking for misfires affecting the converter | The number of misfires is greater than the threshold value |
P1301 | |||
P1302 | |||
P1303 | |||
P1304 | |||
Knock sensor | P0326 | Low value check | Normalized signal level is outside the acceptable range |
P0327 | Low value check | Normalized signal level is less than the lower threshold value | |
P0328 | High value check | Normalized signal level is greater than the upper threshold value | |
Crankshaft position sensor | P0335 | Checking for signal presence | Change in air flow in the absence of a signal from the crankshaft position sensor above the threshold value |
P0336 | Validity check | The controller counts the wrong number of teeth per revolution of the crankshaft | |
Camshaft position sensor | P0340 | Checking for signal presence | The sensor signal does not change when the engine is running |
P0342 | Low value check | Low sensor signal for several crankshaft revolutions | |
P0343 | High value check | High sensor signal for several crankshaft revolutions | |
Ignition coils | P0351 | Checking for open circuit | Primary circuit current is less than threshold value |
P0352 | |||
P2301 | Checking the short-circuit circuit on the on-board network | The primary circuit current is greater than the threshold value | |
P2304 | |||
Neutralizer | P0422 | Determining the capacity of stored oxygen by comparing the amplitude range of the control and diagnostic oxygen sensors | The aging coefficient of the neutralizer is greater than the upper threshold value |
Canister purge valve | P0441 | Functional check | The response of the idle control system is greater or less than the threshold value |
P0459 | Checking the short-circuit circuit on the on-board network | Driver diagnostics | |
P0458 | Checking the short circuit to ground | ||
P0444 | Checking for open circuit | ||
Cooling fan relay 1 | P0692 | Checking the short-circuit circuit on the on-board network | Driver diagnostics |
P0691 | Checking the short circuit to ground | ||
P0480 | Checking for open circuit | ||
Cooling fan relay 2 | P0694 | Checking the short-circuit circuit on the on-board network | Driver diagnostics |
P0693 | Checking the short circuit to ground | ||
P0481 | Checking for open circuit | ||
Cooling Fan | P0485 | Checking the supply voltage of cooling fans | Voltage is less than the lower threshold value Voltage is greater than the upper threshold value |
Vehicle speed sensor | P0500 | Checking for signal presence | Vehicle speed is less than the threshold value |
Brake pedal sensor | P0504 | Checking the sensor signal mismatch time | Sensor signals change inconsistently |
Onboard voltage | P0560 | Checking the validity of a value | voltage in circuits Cl. "30" and Cl. “15” differs by the threshold value |
P0562 | Low value check | Voltage is less than the lower threshold value | |
P0563 | High value check | Voltage is greater than the upper threshold value | |
P1602 | Checking the supply voltage | Power failure | |
Controller | P1640 | Checking EEPROM | EEPROM test error |
P0601 | Checking the software checksum | Invalid checksum | |
P0606 | Controller internal checks | ADC is faulty | |
P2105 | Monitoring module is faulty | ||
Starter relay | P0615 | Checking for open circuit | Driver diagnostics |
P0616 | Checking the short circuit to ground | ||
P0617 | Checking the short-circuit circuit on the on-board network | ||
Fuel pump relay | P0627 | Checking for open circuit | Driver diagnostics |
P0628 | Checking the short circuit to ground | ||
P0629 | Checking the short-circuit circuit on the on-board network | ||
A/C clutch relay | P0645 | Checking for open circuit | Driver diagnostics |
P0646 | Checking the short circuit to ground | ||
P0647 | Checking the short-circuit circuit on the on-board network |
It's not difficult to support the project. Click on the button.